Xiaomi Mi MIX Alpha 7.92 inch 108MP Triple Camera 40W Fast Charge 12GB 512GB Snapdragon 855 Plus Octa core 5G Smartphone
Description:
Basic Information | |
Model | Xiaomi Mi MIX Alpha 5G Version (12GB+512GB) |
Network | 2G: GSM B2 / B3 / B5 / B8 3G: WCDMA B1 / B2 / B5 / B8 TDSCDMA B34 / B39 4G: FDD-LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 TDD-LTE B34 / B38 / B39 / B40 / B41 5G: NR: n41 / n79 / n78 / n78 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Black |
Highlights | 7.92 inch OLED Display 4D Surrounding Curved Display 108MP Triple Camera Snapdragon 855 Plus 12GB RAM 512GB ROM 40W Fast Charge 5G NR Network |
System | |
OS | MIUI Alpha |
CPU | Snapdragon 855 Plus Octa Core |
RAM | 12GB LPDDR4X (2133MHz) |
ROM | 512GB UFS3.0 |
Card Extend | Not support |
Screen | |
Display Size | 7.92 Inch |
Type | OLED capacitive touch screen, 4D surrounding curved display, delivering a true, bezel-less experience. Mi MIX Alpha showcases an innovative Surround Screen with a screen-to-body ratio of more than 180.6%. |
Resolution | 2088 x 2250 Pixel |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | Triple camera: 108 MP + 12MP + 20MP (Rear cameras = Front cameras) 108MP primary camera HMX, 0.8μm ƒ/1.69 aperture, 1/1.33" sensor 7P lens, OIS, Laser autofocus, support 4 in 1(1.6μm) 12MP telephoto lens S5K2L7, 1.4μm ƒ/2 aperture, 1/2.55" sensor Dual PD, 2x optical zoom 20MP Utra wide-angle lens IMX350, 1.0μm ƒ/2.2 aperture, 1/2.8" sensor, FOV 117° 6P lens, AF, 1.5cm macro photography |
Language | Chinese, English |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, WiFi 2x2 MIMO, WiFi Display, WiFi Direct, WPA3 |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0 |
Ultrasonic Distance Sensor | Yes |
Gyroscope | Yes |
In-screen Ambient Light Sensor | Yes |
Accelerometer | Yes |
Hall Sensor | Yes |
E-compass | Yes |
Camera laser focusing sensor | Yes |
Linear Motor | Yes |
Temperature Sensor | Yes |
Humidity Sensor | Yes |
TVOC Gas Sensor | Yes |
Flicker Sensor | Yes |
Pressure Sensing Sensor | Yes |
Fingerprint Recognition | Yes |
Fast charge | 40W fast wired charging |
Battery(Built-in) | 4050mAh(typ), 3950mAh(min) |
Charge interface | USB Type-C |
Charger | US type |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 154.38*72.3*10.4mm |
Weight | 241g |
1 x Xiaomi Mi MIX Alpha Smartphone | |
1 x USB Type-C Cable | |
1 x US Charger | |
1 x Eject pin |
Xiaomi Mi MIX Alpha 7.92 inch 108MP Triple Camera 40W Fast Charge 12GB 512GB Snapdragon 855 Plus Octa core 5G Smartphone See detail