Bakeey HI18 Physiological Period 24-hour HR PPG Monitor IP68 Information Push Fashion Female Smart Watch
Features
-When the APP sets the profile as a female, the function is turned on, and the corresponding data is modified according to the physiological state of the individual to remind the user.
-Information push, health monitoring, motion tracking, smart reminders, sleep analysis, step counting, remote self-timer.
-Exercise blood pressure, monitor blood pressure in real time, and let yourself exercise healthier.
-When the phone has an incoming call or a message, the bracelet will vibrate to remind you.
-24-hour continuous heart rate, dynamic PPG continuous monitoring is more accurate.
-Intelligent sleep monitoring, sleep can also monitor your sleep time and sleep quality.
-Multi-sports mode is free to switch, enjoy sports and help you build a good body.
-IP68 swimming waterproof, you can wear daily hands, rain, swimming.
Note
-Please allow a bit error due to manual measurement. please make sure you do not mind before you bid.
-The color may have different as the difference display, please understand.
Specification | ||||
Brand | Bakeey | |||
Model | HI18 | |||
Color | Multi-color selection | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | WearHealth | |||
App Language | Chinese (Simplified/Traditional), Japanese, English, French, German, Italian, Spanish, Russian, Portuguese, Polish, Malay | |||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.04inch Type: IPS Resolution: 128*96pixels | |||
Battery | Battery Capacity: 140mAh Standby Time: About 15 days Using time: About 7-10 days Charging Time: About 2 hours Charging Type: Magnetic charging2 | |||
Appearance & Details | ||||
Band | Material: Stainless Steel Length: 260mm Width: /mm | |||
Weight and Size | Product size: 260*35*15.5mm Product weight: 140g | |||
1*Bakeey HI18 Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's IP68 life waterproof.
2. Q. What is the APP?
A. It’s WearHealth
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Bakeey HI18 Physiological Period 24-hour HR PPG Monitor IP68 Information Push Fashion Female Smart Watch See detail