Machifit GA12BY15 DC 5V 30RPM 15RPM 5RPM Stepper Motor Gear Motor with All Metal Gearbox
Description:
MACHIFIT GA12BY15 DC5V 30RPM 15RPM 5RPM stepper motor gear motor with all-metal gearbox.
Specification:
BY15 Motor without Gearbox Electrical Characteristic:
Main Parameter:
Package Included:
1 x GA12BY15 Stepper Motor
More Details:
MACHIFIT GA12BY15 DC5V 30RPM 15RPM 5RPM stepper motor gear motor with all-metal gearbox.
Specification:
Model | GA12BY15 |
Voltage | DC 5V |
Output Shaft Diameter | 3mm (D-type: 2.5mm) |
Output Shaft Length | 10mm |
Gearbox Length | see the table |
Wiring (Phase) | Yellow: A Green: A- Red: B Black: B- |
BY15 Motor without Gearbox Electrical Characteristic:
Rated Voltage | DC5V |
Coil Resistange | 10Ω±10% |
Number of Phase | 2 Phase |
Step Angle | 18°/step |
Excitation Method | 2-2 Phase Exciting |
Drive Mode | Bi-Polar Drive |
Current Per Phase | 300mA/Phase Max |
Pull Torque | 6.0gf*cm Min(500PPS, 5V DC) |
Pull Out Torque | 7.0gf*cm Min(500PPS, 5V DC) |
Max. Starting Frequency | 800PPS Min |
Max. Response Frequency | 1000PPS Min |
Insulation Class | E Class |
Insulation Strength | 100V AC, 1S |
Insulation Resistance | 1MΩ(DC100V) |
Main Parameter:
Voltage | Gear Rated | No load | Load torque | Stall | ||||
speed | cureent | speed | cureent | torque(g.cm) | cureent | torque(kg.cm) | ||
5V | 1:298 | 5rpm | ≤300mA | 5rpm | ≤350mA | 1000 | ≤400mA | 2.00 |
1:100 | 15rpm | ≤300mA | 13rpm | ≤350mA | 350 | ≤400mA | 0.70 | |
1:50 | 15rpm | ≤300mA | 27rpm | ≤350mA | 180 | ≤400mA | 0.35 |
Package Included:
1 x GA12BY15 Stepper Motor
More Details:
Machifit GA12BY15 DC 5V 30RPM 15RPM 5RPM Stepper Motor Gear Motor with All Metal Gearbox See detail